<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About PETCO - PETCO's Company Information Site &#187; Dogs</title>
	<atom:link href="http://about.petco.com/category/petcare/dogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://about.petco.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 17:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brush Up on Oral Health with Petco’s Free Pet Dental Event</title>
		<link>http://about.petco.com/2012/02/brush-up-on-oral-health-with-petcos-free-pet-dental-event/</link>
		<comments>http://about.petco.com/2012/02/brush-up-on-oral-health-with-petcos-free-pet-dental-event/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:29:07 +0000</pubDate>
		<dc:creator>Reba</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pet Care & Education]]></category>
		<category><![CDATA[Pet Products]]></category>
		<category><![CDATA[Pet Services]]></category>
		<category><![CDATA[PETCO News]]></category>

		<guid isPermaLink="false">http://about.petco.com/?p=1409</guid>
		<description><![CDATA[<p>WHAT: Eighty percent of dogs and seventy percent of cats show signs of oral health disease by age three. In honor of February’s National Pet Dental Health, Petco™ is helping proactive pet parents take care of their dog or cat’s dental health by providing free oral health seminars. The event, which is sponsored by Greenies, NutriDent and [...]]]></description>
		<wfw:commentRss>http://about.petco.com/2012/02/brush-up-on-oral-health-with-petcos-free-pet-dental-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Nature Creates Healthier Pets and Happier People</title>
		<link>http://about.petco.com/2011/10/embracing-nature-creates-healthier-pets-and-happier-people/</link>
		<comments>http://about.petco.com/2011/10/embracing-nature-creates-healthier-pets-and-happier-people/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:20:42 +0000</pubDate>
		<dc:creator>Reba</dc:creator>
				<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pet Care & Education]]></category>
		<category><![CDATA[Pet Products]]></category>
		<category><![CDATA[Pet Services]]></category>
		<category><![CDATA[PETCO News]]></category>
		<category><![CDATA[pet nutrition]]></category>
		<category><![CDATA[pet nutrition experts]]></category>
		<category><![CDATA[premium nutrition]]></category>

		<guid isPermaLink="false">http://about.petco.com/?p=1451</guid>
		<description><![CDATA[<p>San Diego, CA &#8211; (October 2011) &#8211; With all the wonderful options available to enhance the lives of pets, from fashionable finds to safety devices to mind-stimulating toys, it’s always important to stay focused on the basics: proper nutrition and training. Petco is helping families to get their pet to embrace these essentials by introducing new, [...]]]></description>
		<wfw:commentRss>http://about.petco.com/2011/10/embracing-nature-creates-healthier-pets-and-happier-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PETCO Certified Nutrition™ Makes it Easy for Pet Parents to Choose the Food that Best Fits the Needs of their Pets</title>
		<link>http://about.petco.com/2011/02/new-petco-certified-nutrition-makes-it-easy-for-pet-parents-to-choose-the-food-that-best-fits-the-needs-of-their-pets/</link>
		<comments>http://about.petco.com/2011/02/new-petco-certified-nutrition-makes-it-easy-for-pet-parents-to-choose-the-food-that-best-fits-the-needs-of-their-pets/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:18:46 +0000</pubDate>
		<dc:creator>Reba</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Pet Care & Education]]></category>
		<category><![CDATA[Pet Products]]></category>
		<category><![CDATA[PETCO News]]></category>
		<category><![CDATA[pet nutrition]]></category>
		<category><![CDATA[pet nutrition experts]]></category>
		<category><![CDATA[premium nutrition]]></category>

		<guid isPermaLink="false">http://about.petco.com/?p=1404</guid>
		<description><![CDATA[<p>San Diego, CA (February 2011) &#8212; The Association for Pet Obesity Prevention estimates that 89 million U.S. dogs and cats are overweight or obese. And according to longtime &#8220;Good Morning America&#8221; veterinarian, Dr. Marty Becker, an unbalanced diet either lacking or in excess of nutrients can lead to serious nutrition-related health issues. To help pet parents, [...]]]></description>
		<wfw:commentRss>http://about.petco.com/2011/02/new-petco-certified-nutrition-makes-it-easy-for-pet-parents-to-choose-the-food-that-best-fits-the-needs-of-their-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows 60 Percent of Pet Owners Need Better Information to Choose Healthy Food for Their Pets</title>
		<link>http://about.petco.com/2009/10/survey-shows-60-percent-of-pet-owners-need-better-information-to-choose-healthy-food-for-their-pets/</link>
		<comments>http://about.petco.com/2009/10/survey-shows-60-percent-of-pet-owners-need-better-information-to-choose-healthy-food-for-their-pets/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:00:51 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Pet Care & Education]]></category>
		<category><![CDATA[Pet Lifestyle]]></category>
		<category><![CDATA[Pet Trends]]></category>
		<category><![CDATA[PETCO News]]></category>
		<category><![CDATA[pet nutrition]]></category>
		<category><![CDATA[pet nutrition experts]]></category>
		<category><![CDATA[pet nutrition survey]]></category>
		<category><![CDATA[premium nutrition]]></category>

		<guid isPermaLink="false">http://about.petco.com/?p=1033</guid>
		<description><![CDATA[<p style="text-align: left;">PETCO launches national pet nutrition education campaign for consumers, provides in-depth training for pet nutrition experts in every store</p>
<p>SAN DIEGO (Oct. 6, 2009) — Nearly 80 percent of pet parents are confident their pet’s food is healthy and nutritious, but only four in 10 say they understand pet food labels, according to a recent [...]]]></description>
		<wfw:commentRss>http://about.petco.com/2009/10/survey-shows-60-percent-of-pet-owners-need-better-information-to-choose-healthy-food-for-their-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

